Bentley
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 24 | 1.3 | .115 | 11.6 | 1.94 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nicole Derba | Fr | GK | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Christiana Hynds | Fr | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Kelsey Regan | So | B | 17 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 3 | Sydney Spiegel | So | F | 18 | 9 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0-0 | 0 | |
| 4 | Emily Ellis | Fr | F | 7 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 5 | Molly Alfieri | Jr | M/F | 17 | 7 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 0-0 | 0 | |
| 6 | Kira Gonzalez | Fr | M/F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 7 | Michaela Stephenson | Fr | F/M | 8 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 8 | Casey Neary | So | M/B | 10 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 9 | Maddie Knapp | Jr | B | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Amy Margolius | Jr | B/F | 17 | 17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 11 | Julie Pomponi | Jr | M | 18 | 18 | 5 | 1 | 11 | 43 | .116 | 19 | .442 | 0-0 | 2 | |
| 12 | Marissa Peoples | Fr | M/B | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Jenna Skagerlind | So | B | 18 | 17 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 0-0 | 1 | |
| 15 | Amy Wagner | Sr | M | 18 | 17 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0-0 | 0 | |
| 16 | Patty McAllister | So | M | 18 | 15 | 3 | 0 | 6 | 28 | .107 | 14 | .500 | 0-0 | 1 | |
| 17 | Tamzin Ellerbeck | Fr | B | 14 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 18 | Chelsea Owens | So | M | 18 | 6 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 19 | Deirdre Leary | Jr | B/M | 17 | 16 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0-0 | 1 | |
| 20 | Katie Moroney | So | B | 18 | 17 | 1 | 5 | 7 | 10 | .100 | 4 | .400 | 0-0 | 0 | |
| 22 | Molly Lepine | So | B | 12 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 24 | Laura Garlo | Jr | M/F | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 25 | Laura Muise | Jr | M | 13 | 10 | 2 | 1 | 5 | 22 | .091 | 14 | .636 | 0-0 | 1 | |
| 26 | Catherine Maclang | So | F/M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 18 | 18 | 24 | 17 | 65 | 208 | .115 | 99 | .476 | 0-0 | 6 | ||||
| Opponent | 18 | 18 | 36 | 25 | 97 | 259 | .139 | - | - | 2-2 | 10 | ||||
| Goalkeepers |
|---|










