Stonehill
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 29 | 1.4 | .112 | 13.0 | 0.68 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Hickey | Sr | GK | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 0 | Eileen Segreve | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Amy Wheaton | So | GK | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Kate Wegener | Fr | B/M | 9 | 5 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Elizabeth Belanger | Jr | B | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 4 | Renee Trudeau | Fr | F | 19 | 11 | 1 | 2 | 4 | 29 | .034 | 9 | .310 | 0-0 | 1 | |
| 5 | Madison Kittay | Fr | M | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 6 | Allison Nagle | Jr | B | 19 | 19 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 7 | Danielle Sears | Fr | B | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 8 | Sarah Corrigan | So | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 9 | Alexandra Murphy | Sr | F/M | 4 | 4 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 0-0 | 1 | |
| 10 | Jordan Bell | Fr | M | 19 | 6 | 1 | 2 | 4 | 16 | .062 | 5 | .312 | 0-0 | 0 | |
| 11 | Kelsey Mahoney | Sr | F/M | 14 | 14 | 5 | 3 | 13 | 42 | .119 | 25 | .595 | 0-0 | 1 | |
| 12 | Catherine Kelly | So | M | 20 | 20 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1-1 | 2 | |
| 13 | Kendal Collins | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 14 | Megan Sullivan | Fr | F | 2 | - | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0 | 0 | |
| 15 | Maddie Manning | Fr | M | 20 | 15 | 2 | 2 | 6 | 38 | .053 | 17 | .447 | 0-0 | 2 | |
| 16 | Alexandra Losi | Fr | B | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 17 | Casey Mathews | So | M | 20 | 20 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 0-0 | 2 | |
| 18 | Sara Nagle | Jr | B | 20 | 20 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 0 | |
| 19 | Gina Patronaggio | Jr | B | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 20 | Jaemie Fasanello | So | B | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | |
| 21 | Victoria Hendel | Fr | M | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | |
| 22 | Carolyn Moodie | Fr | M | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 23 | Alyssa Valente | Jr | M/B | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Caitlin Martell | So | F | 18 | 9 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0-0 | 0 | |
| 26 | Christine Moodie | Fr | M | 14 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 27 | Sarah Hickey | Sr | F | 14 | 11 | 5 | 1 | 11 | 31 | .161 | 15 | .484 | 0-0 | 2 | |
| Totals | 20 | 20 | 29 | 18 | 76 | 259 | .112 | 117 | .452 | 1-1 | 11 | ||||
| Opponent | 20 | 20 | 14 | 7 | 35 | 261 | .054 | - | - | 0-0 | 7 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sarah Hickey | Sr | GK | 5 | 4 | 360:00 | 2 | 0.50 | 19 | .905 | 3 | 1 | 0 | 0 | |
| 0 | Eileen Segreve | So | GK | 1 | 0 | 6:31 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| 1 | Amy Wheaton | So | GK | 17 | 14 | 1491:36 | 12 | 0.72 | 79 | .868 | 8 | 6 | 2 | 1 | |
| Totals | 20 | 20 | 1858:07 | 14 | 0.68 | 100 | .877 | - | - | - | 1 | ||||
| Opponent | 20 | 20 | 1858:07 | 29 | 1.40 | 88 | .752 | - | - | - | 2 | ||||










