Saint Rose
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 26 | 90 | 3.5 | .163 | 21.2 | 0.49 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-1-1 (.942) |
| Conference (Pct.) | 13-1-1 (.900) |
| Streak | Won 12 |
| Home | 14-0-1 |
| Away | 9-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 6 | Merrimack | W, 5-1 |
| Nov 13 | Merrimack | W, 5-0 |
| Nov 18 | UMass Lowell | W, 2-1 |
| Nov 20 | California (Pa.) | W, 1-0 |
| Dec 1 | vs. Armstrong | W, 2-0 |
| Dec 3 | at Grand Valley St. | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 1st | 15 | 10th |
| Shots | 552 | 1st | 332 | 1st |
| Goals scored | 90 | 1st | 47 | 1st |
| Shot percentage | .163 | 1st | .142 | 2nd |
| Shots-per game | 21.2 | 1st | 22.1 | 1st |
| Shots on goal | 281 | 1st | 167 | 1st |
| SOG percentage | .509 | 10th | .503 | 9th |
| Assists | 65 | 1st | 33 | 1st |
| Corner kicks | 214 | 1st | 125 | 1st |
| Penalty kicks | 1-2 | 8th | 0-0 | 12th |
| Yellow cards | 5 | 8th | 5 | 6th |
| Red cards | 0 | 4th | 0 | 9th |
| Home Attendance | 2550 | 2nd | 1195 | 10th |
| Home Attendance average | 170 | 9th | 171 | 9th |










