| Rk | Name | gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merrimack | 22 | 321 | 38 | 1.7 | 32 | 25 | 1.10 | .118 | 14.6 | 124 | 130 | 10 | 1 |
| 2 | New Haven | 17 | 192 | 26 | 1.5 | 17 | 20 | 1.15 | .135 | 11.3 | 82 | 89 | 9 | 0 |
| 2 | Stonehill | 20 | 259 | 29 | 1.4 | 18 | 14 | 0.68 | .112 | 13.0 | 79 | 100 | 9 | 1 |
| 2 | UMass Lowell | 21 | 319 | 26 | 1.2 | 19 | 17 | 0.77 | .082 | 15.2 | 90 | 79 | 9 | 0 |
| 5 | American Int'l | 18 | 267 | 20 | 1.1 | 17 | 22 | 1.20 | .075 | 14.8 | 80 | 92 | 7 | 0 |
| 6 | Saint Michael's | 17 | 231 | 14 | 0.8 | 11 | 26 | 1.52 | .061 | 13.6 | 46 | 95 | 6 | 0 |
| 6 | So. New Hampshire | 20 | 311 | 37 | 1.8 | 31 | 29 | 1.41 | .119 | 15.6 | 63 | 73 | 6 | 0 |
| 8 | Saint Rose | 26 | 552 | 90 | 3.5 | 65 | 13 | 0.49 | .163 | 21.2 | 214 | 77 | 5 | 0 |
| 9 | Assumption | 17 | 194 | 17 | 1.0 | 15 | 32 | 1.84 | .088 | 11.4 | 62 | 106 | 4 | 0 |
| 10 | Adelphi | 17 | 159 | 20 | 1.2 | 14 | 22 | 1.27 | .126 | 9.4 | 59 | 84 | 3 | 0 |
| 10 | Bentley | 18 | 208 | 24 | 1.3 | 17 | 36 | 1.94 | .115 | 11.6 | 55 | 98 | 3 | 0 |
| 12 | Pace | 18 | 194 | 27 | 1.5 | 16 | 32 | 1.73 | .139 | 10.8 | 61 | 127 | 2 | 0 |
| 12 | Saint Anselm | 17 | 157 | 13 | 0.8 | 10 | 20 | 1.14 | .083 | 9.2 | 73 | 86 | 2 | 0 |
| 12 | So. Connecticut | 18 | 217 | 21 | 1.2 | 9 | 12 | 0.66 | .097 | 12.1 | 56 | 64 | 2 | 0 |
| 15 | Franklin Pierce | 17 | 241 | 18 | 1.1 | 10 | 16 | 0.90 | .075 | 14.2 | 70 | 56 | 1 | 1 |
| 15 | Le Moyne | 17 | 170 | 19 | 1.1 | 9 | 43 | 2.51 | .112 | 10.0 | 53 | 98 | 1 | 0 |










