2017-18 Soccer Statistics - Le Moyne
Games
17
Goals
23
Goals-per game
1.35
Shot %
.097
Shots-per game
13.9
GAA
1.47
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10 (.412) |
Conference (Pct.) | 6-8 (.429) |
Streak | Lost 1 |
Home | 3-5 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | at Assumption | L, 2-1 |
Oct 14 | Merrimack | L, 2-1 |
Oct 17 | at Saint Michael's | W, 3-1 |
Oct 21 | Bentley | W, 3-1 |
Oct 25 | So. Connecticut | W, 1-0 |
Oct 28 | at Pace | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 11th | 14 | 6th |
Shots | 237 | 6th | 192 | 6th |
Goals scored | 23 | 9th | 21 | 5th |
Shot percentage | .097 | 9th | .109 | 6th |
Shots-per game | 13.9 | 5th | 13.7 | 6th |
Shots on goal | 113 | 6th | 92 | 5th |
SOG percentage | .477 | 8th | .479 | 9th |
Assists | 16 | 10th | 14 | 7th |
Corner kicks | 70 | 10th | 53 | 11th |
Penalty kicks | 0-0 | 13th | 0-0 | 13th |
Yellow cards | 7 | 5th | 5 | 5th |
Red cards | 0 | 3rd | 0 | 3rd |
Shutouts | 3 | 13th | 2 | 14th |
Home Attendance | 1316 | 11th | 1098 | 10th |
Home Attendance average | 165 | 9th | 157 | 10th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shannon Bennison | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Anastasija Cumika | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jessica Pignato | Jr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Adela Racic | Sr | F | 13 | 4 | .31 | .00 | .62 | .92 | .333 | .54 | .583 |
4 | Elizabeth Glynn | Fr | 16 | 11 | .13 | .19 | .44 | 1.00 | .125 | .56 | .563 | |
6 | Jada Sargeant | So | 17 | 17 | .06 | .18 | .29 | .65 | .091 | .35 | .545 | |
7 | Brielle Filtch | Jr | 17 | 15 | .06 | .18 | .29 | 1.65 | .036 | .65 | .393 | |
8 | Kirsten Colegrove | Jr | F | 17 | 17 | .18 | .24 | .59 | 3.41 | .052 | 1.35 | .397 |
9 | Grace Powers | Jr | 17 | 6 | .12 | .00 | .24 | .29 | .400 | .18 | .600 | |
10 | Claire Stackel | So | 14 | 14 | .36 | .07 | .79 | 1.57 | .227 | 1.14 | .727 | |
11 | Kelsi Fredericks | So | 17 | 14 | .12 | .06 | .29 | .94 | .125 | .41 | .438 | |
12 | Abby O'Connor | So | - | - | - | - | - | - | - | - | - | |
13 | Ava Bligh | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Stephanie Liberati | Jr | F | 9 | 3 | .00 | .00 | .00 | .89 | .000 | .33 | .375 |
15 | Maria Morotti | Fr | 17 | 15 | .00 | .00 | .00 | .35 | .000 | .06 | .167 | |
16 | Emily Goldasic | Jr | 14 | 12 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
17 | Elizabeth Maguire | Fr | 13 | 1 | .08 | .00 | .15 | .62 | .125 | .46 | .750 | |
18 | Kayla Bain | Fr | 17 | 13 | .00 | .00 | .00 | .76 | .000 | .35 | .462 | |
19 | Erica Wasserbach | Fr | 17 | 17 | .00 | .00 | .00 | .82 | .000 | .35 | .429 | |
20 | Riley Wilde | So | 8 | 5 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
21 | Brooke Brinsko | Fr | - | - | - | - | - | - | - | - | - | |
22 | Samantha Ciulla | Jr | 9 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
23 | Bridget Walker | Fr | - | - | - | - | - | - | - | - | - | |
24 | Grace Buchholz | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Maddison Vine | Fr | F | 16 | 3 | .06 | .06 | .19 | .56 | .111 | .19 | .333 |
26 | Taylor Gould | Fr | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Lauren Myers | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 17 | 17 | 1.35 | .94 | 3.65 | 13.94 | .097 | 6.65 | .477 | |||
Opponent | 17 | 17 | 1.35 | 1.24 | 4.18 | 13.24 | .111 | 5.88 | .444 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Shannon Bennison | So | GK | 2 | 0 | 17:24 | .00 | 0.00 | .50 | 1.000 |
1 | Anastasija Cumika | Jr | GK | 17 | 16 | 88:06 | 1.47 | 1.50 | 4.29 | .745 |
Totals | 17 | 17 | 90:09 | 1.47 | 1.47 | 4.41 | .750 | |||
Opponent | 17 | 17 | 90:09 | 1.35 | 1.35 | 5.29 | .796 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shannon Bennison | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Anastasija Cumika | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Jessica Pignato | Jr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Adela Racic | Sr | F | 13 | 4 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 2 |
4 | Elizabeth Glynn | Fr | 16 | 11 | 2 | 3 | 7 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 | |
6 | Jada Sargeant | So | 17 | 17 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 2 | 0 | 0-0 | 0 | |
7 | Brielle Filtch | Jr | 17 | 15 | 1 | 3 | 5 | 28 | .036 | 11 | .393 | 0 | 0 | 0-0 | 0 | |
8 | Kirsten Colegrove | Jr | F | 17 | 17 | 3 | 4 | 10 | 58 | .052 | 23 | .397 | 1 | 0 | 0-0 | 0 |
9 | Grace Powers | Jr | 17 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 | |
10 | Claire Stackel | So | 14 | 14 | 5 | 1 | 11 | 22 | .227 | 16 | .727 | 0 | 0 | 0-0 | 2 | |
11 | Kelsi Fredericks | So | 17 | 14 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 1 | |
12 | Abby O'Connor | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Ava Bligh | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Stephanie Liberati | Jr | F | 9 | 3 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
15 | Maria Morotti | Fr | 17 | 15 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
16 | Emily Goldasic | Jr | 14 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Elizabeth Maguire | Fr | 13 | 1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0 | 0-0 | 0 | |
18 | Kayla Bain | Fr | 17 | 13 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 | |
19 | Erica Wasserbach | Fr | 17 | 17 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
20 | Riley Wilde | So | 8 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
21 | Brooke Brinsko | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Samantha Ciulla | Jr | 9 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
23 | Bridget Walker | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Grace Buchholz | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Maddison Vine | Fr | F | 16 | 3 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
26 | Taylor Gould | Fr | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Lauren Myers | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 17 | 17 | 23 | 16 | 62 | 237 | .097 | 113 | .477 | 7 | 0 | 0-0 | 7 | |||
Opponent | 17 | 17 | 25 | 21 | 71 | 225 | .111 | 100 | .444 | 5 | 0 | 1-2 | 10 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shannon Bennison | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Anastasija Cumika | Jr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jessica Pignato | Jr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Adela Racic | Sr | F | 11 | 4 | .36 | .00 | .73 | 1.09 | .333 | .64 | .583 |
4 | Elizabeth Glynn | Fr | 13 | 10 | .15 | .08 | .38 | 1.15 | .133 | .62 | .533 | |
6 | Jada Sargeant | So | 14 | 14 | .07 | .21 | .36 | .36 | .200 | .07 | .200 | |
7 | Brielle Filtch | Jr | 14 | 14 | .00 | .21 | .21 | 1.43 | .000 | .43 | .300 | |
8 | Kirsten Colegrove | Jr | F | 14 | 14 | .21 | .29 | .71 | 3.71 | .058 | 1.43 | .385 |
9 | Grace Powers | Jr | 14 | 3 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
10 | Claire Stackel | So | 11 | 11 | .45 | .09 | 1.00 | 1.82 | .250 | 1.36 | .750 | |
11 | Kelsi Fredericks | So | 14 | 11 | .07 | .07 | .21 | .93 | .077 | .43 | .462 | |
12 | Abby O'Connor | So | - | - | - | - | - | - | - | - | - | |
13 | Ava Bligh | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Stephanie Liberati | Jr | F | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
15 | Maria Morotti | Fr | 14 | 12 | .00 | .00 | .00 | .14 | .000 | .07 | .500 | |
16 | Emily Goldasic | Jr | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
17 | Elizabeth Maguire | Fr | 10 | - | .10 | .00 | .20 | .60 | .167 | .40 | .667 | |
18 | Kayla Bain | Fr | 14 | 12 | .00 | .00 | .00 | .79 | .000 | .43 | .545 | |
19 | Erica Wasserbach | Fr | 14 | 14 | .00 | .00 | .00 | .86 | .000 | .43 | .500 | |
20 | Riley Wilde | So | 6 | 4 | .17 | .00 | .33 | .67 | .250 | .50 | .750 | |
21 | Brooke Brinsko | Fr | - | - | - | - | - | - | - | - | - | |
22 | Samantha Ciulla | Jr | 6 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
23 | Bridget Walker | Fr | - | - | - | - | - | - | - | - | - | |
24 | Grace Buchholz | Fr | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Maddison Vine | Fr | F | 14 | 3 | .07 | .07 | .21 | .57 | .125 | .21 | .375 |
26 | Taylor Gould | Fr | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Lauren Myers | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 14 | 14 | 1.50 | 1.00 | 4.00 | 13.71 | .109 | 6.57 | .479 | |||
Opponent | 14 | 14 | 1.50 | 1.36 | 4.64 | 13.43 | .122 | 5.71 | .426 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | Shannon Bennison | So | GK | 2 | 0 | 17:24 | .00 | 0.00 | .50 | 1.000 |
1 | Anastasija Cumika | Jr | GK | 14 | 14 | 87:42 | 1.64 | 1.69 | 4.00 | .709 |
Totals | 14 | 14 | 90:11 | 1.64 | 1.64 | 4.07 | .713 | |||
Opponent | 14 | 14 | 90:11 | 1.50 | 1.50 | 5.07 | .772 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Shannon Bennison | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Anastasija Cumika | Jr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Jessica Pignato | Jr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Adela Racic | Sr | F | 11 | 4 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 2 |
4 | Elizabeth Glynn | Fr | 13 | 10 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0 | 0 | 0-0 | 1 | |
6 | Jada Sargeant | So | 14 | 14 | 1 | 3 | 5 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
7 | Brielle Filtch | Jr | 14 | 14 | 0 | 3 | 3 | 20 | .000 | 6 | .300 | 0 | 0 | 0-0 | 0 | |
8 | Kirsten Colegrove | Jr | F | 14 | 14 | 3 | 4 | 10 | 52 | .058 | 20 | .385 | 0 | 0 | 0-0 | 0 |
9 | Grace Powers | Jr | 14 | 3 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 | |
10 | Claire Stackel | So | 11 | 11 | 5 | 1 | 11 | 20 | .250 | 15 | .750 | 0 | 0 | 0-0 | 2 | |
11 | Kelsi Fredericks | So | 14 | 11 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 | |
12 | Abby O'Connor | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
13 | Ava Bligh | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Stephanie Liberati | Jr | F | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
15 | Maria Morotti | Fr | 14 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
16 | Emily Goldasic | Jr | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Elizabeth Maguire | Fr | 10 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 | |
18 | Kayla Bain | Fr | 14 | 12 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 2 | 0 | 0-0 | 0 | |
19 | Erica Wasserbach | Fr | 14 | 14 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Riley Wilde | So | 6 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
21 | Brooke Brinsko | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Samantha Ciulla | Jr | 6 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
23 | Bridget Walker | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Grace Buchholz | Fr | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Maddison Vine | Fr | F | 14 | 3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
26 | Taylor Gould | Fr | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Lauren Myers | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 14 | 14 | 21 | 14 | 56 | 192 | .109 | 92 | .479 | 5 | 0 | 0-0 | 6 | |||
Opponent | 14 | 14 | 23 | 19 | 65 | 188 | .122 | 80 | .426 | 3 | 0 | 1-1 | 8 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Roberts Wesleyan | L, 1-0 | 0 | 16 | .000 | 9 | 5 | 1 | 0 |
Sep 3 | at Daemen | W, 2-0 | 2 | 18 | .111 | 4 | 9 | 0 | 0 |
Sep 9 | So. New Hampshire | L, 3-1 | 1 | 6 | .167 | 8 | 2 | 0 | 0 |
Sep 13 | Franklin Pierce | L, 1-0 | 0 | 12 | .000 | 1 | 4 | 0 | 0 |
Sep 16 | at Stonehill | L, 4-1 | 0 | 13 | .077 | 6 | 1 | 0 | 0 |
Sep 19 | Mercy | L, 1-0 | 0 | 11 | .000 | 5 | 3 | 1 | 0 |
Sep 23 | at New Haven | W, 3-1 | 2 | 17 | .176 | 5 | 8 | 0 | 0 |
Sep 27 | at Saint Rose | W, 1-0 | 0 | 8 | .125 | 7 | 0 | 0 | 0 |
Sep 30 | Adelphi | L, 3-0 | 0 | 5 | .000 | 5 | 2 | 0 | 0 |
Oct 3 | American Int'l | W, 4-1 | 4 | 13 | .308 | 3 | 4 | 0 | 0 |
Oct 7 | at Saint Anselm | L, 2-1 | 0 | 13 | .077 | 1 | 2 | 0 | 0 |
Oct 11 | at Assumption | L, 2-1 | 1 | 12 | .083 | 7 | 5 | 1 | 0 |
Oct 14 | Merrimack | L, 2-1 | 0 | 18 | .056 | 0 | 8 | 1 | 0 |
Oct 17 | at Saint Michael's | W, 3-1 | 3 | 28 | .107 | 5 | 7 | 2 | 0 |
Oct 21 | Bentley | W, 3-1 | 1 | 12 | .250 | 4 | 2 | 0 | 0 |
Oct 25 | So. Connecticut | W, 1-0 | 2 | 16 | .063 | 2 | 6 | 1 | 0 |
Oct 28 | at Pace | L, 2-1 | 0 | 19 | .053 | 3 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 237 | 23 | 1.35 | 16 | 62 | 25 | 1.47 | .097 | 13.9 | 70 | 75 | 3 | 7 | 0 |
Conference | 14 | 192 | 21 | 1.50 | 14 | 56 | 23 | 1.64 | .109 | 13.7 | 53 | 57 | 2 | 5 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 93 | 10 | 1.25 | 8 | 28 | 12 | 1.49 | .108 | 11.6 | 31 | 28 | 1 | 3 | 0 |
Away | 9 | 144 | 13 | 1.44 | 8 | 34 | 13 | 1.44 | .090 | 16.0 | 39 | 47 | 2 | 4 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 112 | 17 | 2.43 | 14 | 48 | 4 | 0.57 | .152 | 16.0 | 36 | 30 | 3 | 3 | 0 |
Losses | 10 | 125 | 6 | 0.60 | 2 | 14 | 21 | 2.09 | .048 | 12.5 | 34 | 45 | 0 | 4 | 0 |
- |
|||||||||||||||
August | 1 | 16 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 16.0 | 5 | 9 | 0 | 1 | 0 |
September | 8 | 90 | 8 | 1.00 | 5 | 21 | 13 | 1.63 | .089 | 11.3 | 29 | 41 | 2 | 1 | 0 |
October | 8 | 131 | 15 | 1.88 | 11 | 41 | 11 | 1.37 | .115 | 16.4 | 36 | 25 | 1 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Roberts Wesleyan | L, 1-0 | 150 |
Sep 3 | at Daemen | W, 2-0 | 125 |
Sep 9 | So. New Hampshire | L, 3-1 | 203 |
Sep 13 | Franklin Pierce | L, 1-0 | 106 |
Sep 16 | at Stonehill | L, 4-1 | 0 |
Sep 19 | Mercy | L, 1-0 | 218 |
Sep 23 | at New Haven | W, 3-1 | 465 |
Sep 27 | at Saint Rose | W, 1-0 | 225 |
Sep 30 | Adelphi | L, 3-0 | 211 |
Oct 3 | American Int'l | W, 4-1 | 98 |
Oct 7 | at Saint Anselm | L, 2-1 | 144 |
Oct 11 | at Assumption | L, 2-1 | 254 |
Oct 14 | Merrimack | L, 2-1 | 187 |
Oct 17 | at Saint Michael's | W, 3-1 | 116 |
Oct 21 | Bentley | W, 3-1 | 202 |
Oct 25 | So. Connecticut | W, 1-0 | 91 |
Oct 28 | at Pace | L, 2-1 | 207 |