For Games Through: May 10, 2008 11:24:11 PM
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Bryant *^ | 12 | 12-0-0 | 1.000 | 27 | 24-3-0 | 0.889 | |
| Saint Michael's | 12 | 10-2-0 | 0.833 | 22 | 15-7-0 | 0.682 | |
| Bentley | 12 | 10-2-0 | 0.833 | 18 | 12-6-0 | 0.667 | |
| Stonehill | 12 | 9-3-0 | 0.750 | 22 | 16-6-0 | 0.727 | |
| Merrimack | 12 | 8-4-0 | 0.667 | 18 | 10-8-0 | 0.556 | |
| Southern New Hampshire | 12 | 7-5-0 | 0.583 | 14 | 8-6-0 | 0.571 | |
| Saint Anselm | 12 | 6-6-0 | 0.500 | 13 | 6-7-0 | 0.462 | |
| Assumption | 12 | 5-7-0 | 0.417 | 13 | 5-8-0 | 0.385 | |
| Pace | 12 | 4-8-0 | 0.333 | 14 | 5-9-0 | 0.357 | |
| Saint Rose | 12 | 3-9-0 | 0.250 | 13 | 4-9-0 | 0.308 | |
| American International | 12 | 2-10-0 | 0.167 | 12 | 2-10-0 | 0.167 | |
| Le Moyne | 12 | 2-10-0 | 0.167 | 15 | 2-13-0 | 0.133 | |
| Franklin Pierce | 12 | 0-12-0 | 0.000 | 15 | 0-15-0 | 0.000 | |
^Northeast-10 Tournament Champions
















