Note: Games in Maroon Indicate Conference Contests
| Date | Away | Score | Home | Score | |
| Aug. 31 | Bentley | Brandeis | |||
| Sep. 1 | Saint Rose | Harry Lang Invite | |||
| American International | CCSU Invitational | ||||
| Assumption | Skyhawk Relays | ||||
| Sep. 8 | Saint Rose | Vassar Invitational | |||
| Saint Anselm | Amherst Invitational | ||||
| Merrimack | Amherst Invitational | ||||
| UMass Lowell | Amherst Invitational | ||||
| Le Moyne | Pat Peterson Invitational | ||||
| Bryant | Amherst Invitational | ||||
| American International | Connecticut College Invitational | ||||
| Assumption | Amherst Invitational | ||||
| Southern Connecticut | UMass Dartmouth Invitational | ||||
| Sep. 9 | Southern New Hampshire | Castleton State College Invitational | |||
| Pace | Baruch Invitational | ||||
| Sep. 14 | Bently | Boston College Invitational | |||
| Sep. 15 | Southern New Hampshire | Shacklette Invitational | |||
| Saint Rose | New York University Invite | ||||
| Shacklette Invitational | Saint Anselm | ||||
| Merrimack | Saint Anselm Invitational | ||||
| UMass Lowell | UMass Dartmouth Invitational | ||||
| Le Moyne | Oneonta Invite | ||||
| Franklin Pierce | Shacklette Invitational | ||||
| Bryant | Shacklette Invitational | ||||
| American International | UMass Dartmouth Invitational | ||||
| Assumption | Fordham Ram Invitational | ||||
| Saint Michael's | Middlebury | ||||
| Pace | Fordham Ram Invitational | ||||
| Southern Connecticut | Fordham Ram Invitational | ||||
| Sep. 21 | Franklin Pierce | Rivier Invitational | |||
| Sep. 22 | Saint Rose | Bryant Invite | |||
| Saint Anselm | Tufts Invitational | ||||
| Merrimack | Codfish Bowl | ||||
| UMass Lowell | Iona Invite | ||||
| Le Moyne | Iona Invite | ||||
| Bryant | Bryant Invitational | ||||
| Bentley | Codfish Bowl | ||||
| American International | Tufts Invitational | ||||
| Assumption | Bryant Invitational | ||||
| Southern Connecticut | Connecticut College Invitational | ||||
| Sep. 23 | Southern New Hampshire | Stonehill College Invitational | |||
| Sep. 29 | Southern New Hampshire | Pop Crowell Invitational | |||
| Saint Anselm | Keene State Invitational | ||||
| UMass Lowell | Keene State Invite | ||||
| Le Moyne | Geneseo Invitational | ||||
| Franklin Pierce | Pop Crowell Invitational | ||||
| Bryant | Tri-State Invitational | ||||
| American International | Bryant Invitational | ||||
| Assumption | Keene State Invite | ||||
| Saint Michael's | Vermont State Meet | ||||
| Sep. 30 | Pace | Lightning CC Invitational | |||
| Oct. 4 | Franklin Pierce | Franklin Pierce Invitational | |||
| Oct. 5 | Golden Knights Joust | Saint Rose | |||
| Pace | Golden Knights Joust | ||||
| Southern Connecticut | Metropolitan Intercollegiates | ||||
| Oct. 6 | New England Championship | at Franklin Park | |||
| Southern New Hampshire | New England Championship | ||||
| Saint Anselm | New England Championship | ||||
| Merrimack | New England Championship | ||||
| UMass Lowell | New England Championship | ||||
| Le Moyne | Le Moyne Invitational | ||||
| American International | New England Championship | ||||
| Bentley | New England Championship | ||||
| Assumption | New England Championship | ||||
| Saint Michael's | New England Championship | ||||
| Oct. 12 | Saint Michael's | UVM | |||
| Oct. 13 | Saint Rose | Albany Invite | |||
| Saint Anselm | Plansky Invitational | ||||
| UMass Lowell | Planksy Invite | ||||
| Franklin Pierce | Western New England College Invitational | ||||
| Bryant | Plansky Invitational | ||||
| American International | Western New England College Invitational | ||||
| Assumption | Plansky Invitational | ||||
| Oct. 14 | Southern Connecticut | St. John's Fall Festival | |||
| Oct. 21 | Northeast-10 Conference Championship | at Stonehill | |||
| Nov. 3 | NCAA Northeast Regional | ||||
















