2008 Northeast-10 Cross Country Schedule
Note: Highlighted Games Indicate Conference Contests
| Date | Away | Score | Home | Score | |
| Aug. 29 | Bentley | Brandeis | |||
| Aug. 30 | Le Moyne | Buffalo State Invitational | |||
| Stonehill | Hosting Skyhawk Relays | ||||
| Sep. 6 | American International | Trinity Invitational | |||
| Assumption | Trinity Invitational | ||||
| Bentley | Saint Rose Invitational | ||||
| Le Moyne | Saint Rose Invitational | ||||
| UMass Lowell | Trinity Invitational | ||||
| Merrimack | Amherst Invitational | ||||
| New Haven | CCSU's Blue Devil Invitational | ||||
| Pace | Saint Rose Invitational | ||||
| Saint Anselm | Amherst Invitational | ||||
| Saint Michael's | Saint Rose Invitational | ||||
| Saint Rose | Hosting Saint Rose Invitational | ||||
| Southern Connecticut (W) | Trinity Invitational | ||||
| Stonehill | Trinity Invitational | ||||
| Sep. 13 | American International | Tufts Invitational | |||
| Assumption | Saint Anselm Invitational | ||||
| Bentley | Saint Anselm Invitational | ||||
| Franklin Pierce (W) | Saint Anselm Invitational | ||||
| Le Moyne | Pat Peterson Invitational | ||||
| Merrimack | Saint Anselm Invitational | ||||
| New Haven | Fairfield University Invitational | ||||
| Saint Anselm | Hosting Saint Anselm Invitational | ||||
| Saint Rose | NYU Invitational | ||||
| Southern Connecticut | Fairfield Invitational | ||||
| Stonehill | Tufts Invitational | ||||
| Sep. 19 | Franklin Pierce (W) | Rivier Invitational | |||
| Le Moyne | National Catholic Championships | ||||
| Sep. 20 | American International | UMass-Dartmouth Invitational | |||
| Assumption | UMass-Dartmouth Invitational | ||||
| UMass Lowell | UMass-Dartmouth Invitational | ||||
| UMass Lowell | Iona Invitational | ||||
| New Haven | CCSU's Ted Owen Invitational | ||||
| Pace | NYU Invitational | ||||
| Saint Anselm | UMass-Dartmouth Invitational | ||||
| Saint Michael's | Panther Invitational | ||||
| Stonehill | Br. Doyle's Meet of Champions | ||||
| Sep. 27 | American International | Bryant Invitational | |||
| Assumption | Worcester City Championship | ||||
| Bentley | Codfish Bowl | ||||
| UMass Lowell | Codfish Bowl | ||||
| Merrimack | Codfish Bowl | ||||
| New Haven | Fairfield University Invitational | ||||
| Saint Anselm | Codfish Bowl | ||||
| Saint Michael's | Hoffmann Invitational | ||||
| Saint Rose | Williams Purple Valley Classic | ||||
| Southern Connecticut | Connecticut College Invitational | ||||
| Stonehill | Connecticut College Invitational | ||||
| Oct. 3 | Le Moyne | Paul Short Run | |||
| Saint Rose | Paul Short Run | ||||
| Oct. 4 | Assumption | Keene State Invitational | |||
| Franklin Pierce (W) | Pop Crowell Invitational | ||||
| UMass Lowell | Keene State Invitational | ||||
| Saint Anselm | Pop Crowell Invitational | ||||
| Saint Michael's | Vermont State Meet | ||||
| Stonehill | Keene State Invitational | ||||
| Oct. 5 | Pace | Lightning Invitational | |||
| Oct. 11 | Merrimack | New England Championships | |||
| American International | New England Championships | ||||
| Assumption | New England Championships | ||||
| Bentley | New England Championships | ||||
| Franklin Pierce (W) | James Early Invitational | ||||
| Le Moyne | Saint Rose | ||||
| UMass Lowell | New England Championships | ||||
| New Haven | New England Championships | ||||
| Pace | James Earley Invitational | ||||
| Saint Anselm | New England Championships | ||||
| Saint Michael's | New England Championships | ||||
| Southern Connecticut | New England Championships | ||||
| Stonehill | New England Championships | ||||
| Oct. 17 | Saint Michael's | Univ. of Vermont | |||
| Oct. 18 | American International | WNEC Invitational | |||
| Assumption | Plansky Invitational | ||||
| Franklin Pierce (W) | WNEC Invitational | ||||
| UMass Lowell | Plansky Invitational | ||||
| Saint Anselm | Plansky Invitational | ||||
| Oct. 19 | Pace | York College Invitational | |||
| Southern Connecticut | St. John's University Invitational | ||||
| Oct. 25 | Northeast-10 Championship | Hosted By Saint Michael's College | |||
| Nov. 9 | NCAA Regional Championships | at Franklin Park; Boston, Mass. | |||
| Nov. 22 | NCAA Championships | at Cooper's Lake Campground; Slippery Rock, Pa. | |||



























