THE 2003 NORTHEAST-10 CONFERENCE CROSS COUNTRY CHAMPIONSHIPS
October 25 Le Moyne College, Syracuse, NY
MENS RACE - 5 MILES
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Patrick Morasse SO 1 UMass Lowell 26:13.4 5:15
2 2 Mario Fraioli SR 1 Stonehill 26:16.1 5:16
3 3 Nate Jenkins SR 2 UMass Lowell 26:27.3 5:18
4 4 Ryan Agnew SO 2 Bentley 26:40.5 5:21
5 5 Rob Duffy SR 3 UMass Lowell 26:43.5 5:21
6 6 Sean McKeon JR 1 Stonehill 26:46.6 5:22
7 7 Adam Johnson SO 3 Merrimack 26:54.1 5:23
8 8 Daniel Sawicki JR 2 UMass Lowell 27:13.3 5:27
9 9 Andrew Best SR 4 St. Michael's 27:19.0 5:28
10 10 Ian Hunt JR 3 UMass Lowell 27:25.2 5:30
11 11 Joe Soul SO 4 Stonehill 27:30.7 5:31
12 12 Travis Gale JR 4 Southern Connecticut 27:31.8 5:31
13 13 Dave O'Grady SR 5 Bentley 27:33.2 5:31
14 14 Chad Brown SR 6 Southern Connecticut 27:38.5 5:32
15 15 TJ Smith SO 5 Stonehill 27:41.4 5:33
16 16 Mike Callahan SR 7 UMass Lowell 27:42.0 5:33
17 17 Jon Kotulak SR 8 Stonehill 27:53.3 5:35
18 18 Justin Brown JR 5 Merrimack 28:02.7 5:37
19 19 Billy Preston SO 6 Southern Connecticut 28:06.7 5:38
20 20 Fran Gaurdabascio JR 6 Stonehill 28:08.3 5:38
21 21 Jay Beausoleil FR 1 UMass Lowell 28:10.5 5:39
22 22 Scott Richnavsky SO 7 Southern Connecticut 28:18.7 5:40
23 23 Marty VanBuren SR 9 Bentley 28:22.4 5:41
24 24 Mike Ryan SO 8 Stonehill 28:30.9 5:43
25 25 Thomas Lichtenberge FR 2 St. Michael's 28:31.9 5:43
26 26 Greg Kalinka JR 7 Southern Connecticut 28:32.1 5:43
27 Steve Plouffe FR 3 UMass Lowell 28:33.4 5:43
28 27 Steve Batcheller FR 4 Bentley 28:34.9 5:43
29 28 Ryan Spinney SR 10 Bentley 28:39.4 5:44
30 29 Paul Wagner SO 9 St. Michael's 28:41.2 5:45
31 30 Caleb Paul SO 10 Bryant 28:41.5 5:45
32 31 Jeremy Madow FR 5 Assumption 28:49.3 5:46
33 32 Steve Carr SO 11 Bryant 28:50.8 5:47
34 Jared Hoffman FR 6 UMass Lowell 28:52.3 5:47
35 33 Jared Nelson SO 12 Bryant 28:54.6 5:47
36 34 Blake Helveston SO 13 Southern Connecticut 28:56.6 5:48
37 35 Cameron Bellao SO 14 Merrimack 28:57.4 5:48
38 36 Brian McKernan SR 11 St. Anselm 28:58.1 5:48
39 37 Clinten Rennick FR 7 Merrimack 29:05.6 5:50
40 38 Jake Lukasiewicz SR 12 Assumption 29:05.8 5:50
41 39 Justin Williams SR 13 Merrimack 29:16.3 5:52
42 40 Tim Cobb SR 14 Le Moyne 29:19.0 5:52
43 41 Anthony Vitale SO 15 Bentley 29:20.9 5:53
44 42 Gregory Kwasnik SO 16 St. Anselm 29:22.3 5:53
45 43 Lionel Welch SO 17 St. Michael's 29:26.7 5:54
46 44 Tim Faubert FR 8 Bentley 29:40.5 5:57
47 45 Steve Barone SO 18 Bryant 29:44.1 5:57
48 Chris Eynation JR 8 Stonehill 29:46.4 5:58
49 46 Jeff Britton SO 19 Bryant 29:47.9 5:58
50 47 Sean Ford FR 9 Southern New Hampshire 29:49.9 5:58
51 Jason Evans JR 9 Bentley 29:51.4 5:59
52 48 Daniel Giacalone JR 10 Bryant 29:51.8 5:59
53 Greg Saia JR 11 Stonehill 29:52.2 5:59
54 49 David Balint SR 15 St. Michael's 29:54.3 5:59
55 50 Andrew Mancini FR 10 Merrimack 29:54.7 5:59
56 Pat Long SR 16 Stonehill 29:56.2 6:00
57 Jay Shiel SO 20 Bentley 29:57.9 6:00
58 51 Timothy Milenkevich SR 17 St. Michael's 30:08.5 6:02
59 52 Philippe Charles SR 18 St. Michael's 30:09.8 6:02
60 53 Tim Clapes SO 21 Assumption 30:10.6 6:03
61 Mike Tanzi SO 22 Pace 30:17.8 6:04
62 Steve MacNeil SR 19 Bentley 30:20.8 6:05
63 54 Richard Moran FR 11 Merrimack 30:22.3 6:05
64 55 Arthur J. Roy SO 23 Southern Connecticut 30:23.8 6:05
65 Sean Burbank FR 12 Bentley 30:24.9 6:05
66 Jeff Hayes FR 13 Stonehill 30:26.8 6:06
67 56 Shaun O'Donnell SO 24 Le Moyne 30:27.6 6:06
68 57 Michael McDevitt FR 14 Southern New Hampshire 30:28.0 6:06
69 58 Brian Burlas FR 15 Assumption 30:28.9 6:06
70 Brendan Lowell FR 16 Merrimack 30:30.6 6:07
71 59 Phil Reid JR 12 Le Moyne 30:33.3 6:07
72 60 Eric Pollak FR 17 Saint Rose 30:41.7 6:09
73 61 Kyle Fontaine SO 25 Assumption 30:44.8 6:09
74 62 Peter Melillo JR 13 Bryant 30:47.5 6:10
75 Thomas O'Riordan FR 18 St. Michael's 30:49.7 6:10
76 James King SO 26 Southern Connecticut 30:55.8 6:12
77 Matt Bergenholtz SR 20 Stonehill 30:56.0 6:12
78 63 Kevin Cusack SO 27 Assumption 31:01.5 6:13
79 64 Timothy Darnowski SO 28 St. Anselm 31:02.1 6:13
80 65 Scott Patterson FR 19 Southern New Hampshire 31:05.5 6:14
81 66 Keith Savadel JR 14 Le Moyne 31:14.2 6:15
82 Jeff McDermott SO 29 Southern Connecticut 31:15.9 6:16
83 Nick Ward SR 21 Bryant 31:19.8 6:16
84 Jason Mirsky SO 30 Bryant 31:22.8 6:17
85 67 Michael Mailhot SO 31 St. Anselm 31:25.5 6:18
86 68 Adam Marsh JR 15 Franklin Pierce 31:28.5 6:18
87 69 Sean Griffin JR 16 Southern New Hampshire 31:37.9 6:20
88 Patrick McGrath SO 32 St. Michael's 31:40.1 6:21
89 Vinny Fedders JR 17 Bentley 31:46.8 6:22
90 70 Eric Monty SO 33 Southern New Hampshire 32:04.8 6:25
91 Ashton Olliviere FR 20 Southern Connecticut 32:07.8 6:26
92 Peter Scannapieco FR 21 Bryant 32:08.4 6:26
93 71 Peter Fox JR 18 Le Moyne 32:11.6 6:27
94 72 David Mura SR 22 Franklin Pierce 32:16.8 6:28
95 73 Joe Becker FR 22 Le Moyne 32:21.3 6:29
96 74 Matt McMorris SO 34 St. Anselm 32:24.6 6:29
97 75 Marc Phillips SR 23 Saint Rose 32:33.9 6:31
98 76 John Deer SR 24 Saint Rose 32:36.3 6:32
99 Kevin Labresh FR 23 St. Michael's 33:00.4 6:37
100 77 Casey Hatten SO 35 Assumption 33:23.1 6:41
101 78 Benjamin Niles SR 25 Franklin Pierce 33:50.3 6:47
102 Colin Potter SO 36 Assumption 33:54.3 6:47
103 Chris Shulha JR 19 Assumption 33:57.9 6:48
104 79 Jeffrey Joslyn SR 26 Franklin Pierce 34:04.0 6:49
105 80 Austin Blum JR 20 Saint Rose 34:26.5 6:54
106 81 Joe Loconte FR 24 St. Anselm 34:54.9 6:59
107 82 William Keefe SO 37 St. Anselm 35:09.4 7:02
108 John Carragon JR 21 Assumption 35:24.5 7:05
109 Chris Dorman FR 25 Assumption 35:58.8 7:12
110 Gilbert Kairu JR 22 Assumption 36:25.9 7:18
111 83 Tom O'Leary JR 23 Southern New Hampshire 38:10.9 7:39
112 84 Justin Fedor SR 27 Le Moyne 38:12.8 7:39
113 85 Jacob McFarlane SO 38 Franklin Pierce 39:04.8 7:49
114 86 Scott Neville SR 28 Southern New Hampshire 39:16.3 7:52
115 Peter LoRusso SO 39 Le Moyne 39:28.7 7:54
116 87 Mike Puspurs JR 24 Saint Rose 40:39.0 8:08
117 88 Nicholas Bennett SR 29 Franklin Pierce 42:17.5 8:28
118 89 Shawn Lord SR 30 Franklin Pierce 42:42.8 8:33
119 Galvin Murphy SR 31 Southern New Hampshire 42:55.9 8:36
120 William Beacker SR 32 Franklin Pierce 43:30.4 8:43
THE 2003 NORTHEAST-10 CONFERENCE CROSS COUNTRY CHAMPIONSHIPS
October 25 Le Moyne College, Syracuse, NY
MENS RACE - 5 MILES
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 27 UMass Lowell (26:48.6 134:02.7)
========================================
1 1 Patrick Morasse SO 26:13.4
2 3 Nate Jenkins SR 26:27.3
3 5 Rob Duffy SR 26:43.5
4 8 Daniel Sawicki JR 27:13.3
5 10 Ian Hunt JR 27:25.2
6 ( 16) Mike Callahan SR 27:42.0
7 ( 21) Jay Beausoleil FR 28:10.5
2. 51 Stonehill (27:13.7 136:08.1)
========================================
1 2 Mario Fraioli SR 26:16.1
2 6 Sean McKeon JR 26:46.6
3 11 Joe Soul SO 27:30.7
4 15 TJ Smith SO 27:41.4
5 17 Jon Kotulak SR 27:53.3
6 ( 20) Fran Gaurdabascio JR 28:08.3
7 ( 24) Mike Ryan SO 28:30.9
3. 93 Southern Connecticut (28:01.6 140:07.8)
========================================
1 12 Travis Gale JR 27:31.8
2 14 Chad Brown SR 27:38.5
3 19 Billy Preston SO 28:06.7
4 22 Scott Richnavsky SO 28:18.7
5 26 Greg Kalinka JR 28:32.1
6 ( 34) Blake Helveston SO 28:56.6
7 ( 55) Arthur J. Roy SO 30:23.8
4. 95 Bentley (27:58.1 139:50.4)
========================================
1 4 Ryan Agnew SO 26:40.5
2 13 Dave O'Grady SR 27:33.2
3 23 Marty VanBuren SR 28:22.4
4 27 Steve Batcheller FR 28:34.9
5 28 Ryan Spinney SR 28:39.4
6 ( 41) Anthony Vitale SO 29:20.9
7 ( 44) Tim Faubert FR 29:40.5
5. 136 Merrimack (28:27.3 142:16.1)
========================================
1 7 Adam Johnson SO 26:54.1
2 18 Justin Brown JR 28:02.7
3 35 Cameron Bellao SO 28:57.4
4 37 Clinten Rennick FR 29:05.6
5 39 Justin Williams SR 29:16.3
6 ( 50) Andrew Mancini FR 29:54.7
7 ( 54) Richard Moran FR 30:22.3
6. 155 St. Michael's (28:46.7 143:53.1)
========================================
1 9 Andrew Best SR 27:19.0
2 25 Thomas Lichtenberger FR 28:31.9
3 29 Paul Wagner SO 28:41.2
4 43 Lionel Welch SO 29:26.7
5 49 David Balint SR 29:54.3
6 ( 51) Timothy Milenkevich SR 30:08.5
7 ( 52) Philippe Charles SR 30:09.8
7. 186 Bryant (29:11.8 145:58.9)
========================================
1 30 Caleb Paul SO 28:41.5
2 32 Steve Carr SO 28:50.8
3 33 Jared Nelson SO 28:54.6
4 45 Steve Barone SO 29:44.1
5 46 Jeff Britton SO 29:47.9
6 ( 48) Daniel Giacalone JR 29:51.8
7 ( 62) Peter Melillo JR 30:47.5
8. 241 Assumption (29:51.9 149:19.4)
========================================
1 31 Jeremy Madow FR 28:49.3
2 38 Jake Lukasiewicz SR 29:05.8
3 53 Tim Clapes SO 30:10.6
4 58 Brian Burlas FR 30:28.9
5 61 Kyle Fontaine SO 30:44.8
6 ( 63) Kevin Cusack SO 31:01.5
7 ( 77) Casey Hatten SO 33:23.1
9. 283 St. Anselm (30:38.6 153:12.6)
========================================
1 36 Brian McKernan SR 28:58.1
2 42 Gregory Kwasnik SO 29:22.3
3 64 Timothy Darnowski SO 31:02.1
4 67 Michael Mailhot SO 31:25.5
5 74 Matt McMorris SO 32:24.6
6 ( 81) Joe Loconte FR 34:54.9
7 ( 82) William Keefe SO 35:09.4
10. 292 Le Moyne (30:45.2 153:45.7)
========================================
1 40 Tim Cobb SR 29:19.0
2 56 Shaun O'Donnell SO 30:27.6
3 59 Phil Reid JR 30:33.3
4 66 Keith Savadel JR 31:14.2
5 71 Peter Fox JR 32:11.6
6 ( 73) Joe Becker FR 32:21.3
7 ( 84) Justin Fedor SR 38:12.8
11. 308 Southern New Hampshire (31:01.3 155:06.1)
========================================
1 47 Sean Ford FR 29:49.9
2 57 Michael McDevitt FR 30:28.0
3 65 Scott Patterson FR 31:05.5
4 69 Sean Griffin JR 31:37.9
5 70 Eric Monty SO 32:04.8
6 ( 83) Tom O'Leary JR 38:10.9
7 ( 86) Scott Neville SR 39:16.3
12. 378 Saint Rose (34:11.5 170:57.4)
========================================
1 60 Eric Pollak FR 30:41.7
2 75 Marc Phillips SR 32:33.9
3 76 John Deer SR 32:36.3
4 80 Austin Blum JR 34:26.5
5 87 Mike Puspurs JR 40:39.0
13. 382 Franklin Pierce (34:08.9 170:44.4)
========================================
1 68 Adam Marsh JR 31:28.5
2 72 David Mura SR 32:16.8
3 78 Benjamin Niles SR 33:50.3
4 79 Jeffrey Joslyn SR 34:04.0
5 85 Jacob McFarlane SO 39:04.8
6 ( 88) Nicholas Bennett SR 42:17.5
7 ( 89) Shawn Lord SR 42:42.8
THE 2003 NORTHEAST-10 CONFERENCE CROSS COUNTRY CHAMPIONSHIPS
October 25 Le Moyne College, Syracuse, NY
WOMEN'S RACE - 3.1 MILES
Results by Leone Timing & Results Services
www.leonetiming.com
--------------------------------------------------------------------------------
YEAR MILE
PLACE PTS NAME PLACE SCHOOL TIME PACE
--------------------------------------------------------------------------------
1 1 Paula Klepadlo SR 1 Bryant 19:01.7 6:08
2 2 Katelyn Buckley SO 1 Stonehill 19:15.5 6:12
3 3 Dianna Chivakos JR 1 Stonehill 19:30.2 6:17
4 4 Nicole Plante FR 1 UMass Lowell 19:37.5 6:19
5 5 Kelly Chaisson FR 2 Stonehill 19:54.1 6:25
6 6 Kim Nolan SR 2 Stonehill 19:57.3 6:26
7 7 Robin Osborne SO 2 UMass Lowell 20:01.6 6:27
8 8 Megan Gaudet JR 2 Stonehill 20:08.2 6:29
9 9 Angela Brown SR 3 Southern Connecticut 20:09.5 6:30
10 10 Alexis Stenzel JR 3 St. Anselm 20:14.2 6:31
11 11 Allison Johnson SO 3 Bentley 20:26.5 6:35
12 12 Linsey Cohen FR 3 Merrimack 20:28.0 6:36
13 13 Jacquelyn Rappa FR 4 Le Moyne 20:28.8 6:36
14 14 Catilin Lenehan SR 4 St. Anselm 20:30.8 6:37
15 15 Rachel Mitton SO 4 Assumption 20:31.5 6:37
16 16 Michelle Wilkinson FR 5 UMass Lowell 20:41.0 6:40
17 17 Jenny Farrell SO 5 Bentley 20:44.2 6:41
18 18 Cristina Scranton SR 5 Stonehill 20:46.1 6:42
19 19 Kelley Brocato JR 4 Bentley 20:47.7 6:42
20 20 Dana DeIngenis FR 6 Stonehill 20:55.7 6:45
21 Erin Smith SO 6 Stonehill 20:59.8 6:46
22 Lauren Eynation FR 7 Stonehill 21:00.3 6:46
23 21 Kate Saba SO 7 Assumption 21:04.2 6:47
24 22 Vanessa Picone SR 6 Southern New Hampshire 21:04.8 6:48
25 23 Holly Resendes JR 5 Bryant 21:06.8 6:48
26 24 Caitlyn Clark SO 8 Assumption 21:09.5 6:49
27 25 April Harvey JR 6 Southern Connecticut 21:10.9 6:50
28 26 Erin Blaisdell SO 9 UMass Lowell 21:13.5 6:50
29 27 Karen Cloutier SO 10 UMass Lowell 21:14.4 6:51
30 28 Melanie Veltsos FR 8 Bentley 21:16.1 6:51
31 Emily Flowers SR 7 Stonehill 21:16.7 6:51
32 29 Erin Cullen FR 9 Saint Rose 21:18.3 6:52
33 30 Krista Buzolits FR 10 Bentley 21:18.9 6:52
34 31 Rachael Whitney SR 8 Assumption 21:20.1 6:53
35 32 Colleen McMahon SO 11 Le Moyne 21:34.0 6:57
36 33 Elizabeth Duhamel JR 7 Merrimack 21:35.5 6:57
37 34 Katie Terry FR 11 Southern Connecticut 21:37.1 6:58
38 35 Jacki Zuckerberg SO 12 Bentley 21:37.4 6:58
39 36 Maureen Ghee JR 8 Saint Rose 21:41.1 6:59
40 37 Constance Pernisi FR 12 Le Moyne 21:42.0 7:00
41 Erin Conley JR 9 Stonehill 21:42.4 7:00
42 38 Grace Bell JR 10 Bentley 21:43.3 7:00
43 39 Erin Thorpe SR 9 St. Anselm 21:43.7 7:00
44 40 Kim Fahner SO 13 St. Michael's 21:45.7 7:01
45 41 Julie Durkin JR 11 Assumption 21:47.3 7:01
46 42 Ann Marie Morin SO 14 St. Anselm 21:47.6 7:01
47 43 Allison Puppo JR 12 Southern Connecticut 21:50.6 7:02
48 Meg Bouchard FR 13 Bentley 21:51.7 7:03
49 44 Kara Tranquillo FR 14 Bryant 21:52.4 7:03
50 45 Alison Beichner SO 15 Southern Connecticut 21:53.5 7:03
51 46 Christina Phealan FR 15 Le Moyne 21:58.4 7:05
52 Melissa Mormann JR 13 Bentley 22:00.6 7:06
53 47 Catherine Lecuyer SR 10 St. Michael's 22:01.9 7:06
54 48 Jessie Sedore SO 16 St. Michael's 22:02.1 7:06
55 49 Paula Canning SR 11 Assumption 22:05.5 7:07
56 50 Erin O'Connell FR 16 Assumption 22:06.9 7:08
57 51 Kristen King JR 14 St. Anselm 22:09.3 7:08
58 52 Meaghan Crandall SR 12 Saint Rose 22:10.9 7:09
59 53 Liz Gray SO 17 St. Michael's 22:12.1 7:09
60 Julia Johns SO 18 Bentley 22:16.2 7:11
61 54 Rachell Mitchell SO 19 Franklin Pierce 22:19.9 7:12
62 55 Kristin Braga FR 17 Bryant 22:23.0 7:13
63 Becky Bartello SR 13 Pace 22:24.0 7:13
64 56 Stephanie Riley FR 18 UMass Lowell 22:25.9 7:14
65 Kate Bongiolatti SR 14 Bentley 22:26.4 7:14
66 57 Tracy Fabian FR 19 Le Moyne 22:26.7 7:14
67 58 Michelle Russell SR 15 UMass Lowell 22:27.2 7:14
68 Yvonne Flanders FR 20 Assumption 22:27.8 7:14
69 59 Kristen Sidie SR 16 Southern New Hampshire 22:29.7 7:15
70 Andrea Mullins JR 15 Assumption 22:31.9 7:16
71 Kristen Gallo SO 20 Stonehill 22:33.7 7:16
72 60 Jaime Deacon SO 21 St. Michael's 22:34.2 7:16
73 61 Jennifer Goodwin FR 21 Bryant 22:34.8 7:17
74 62 Sarah Zazzaro FR 22 Merrimack 22:36.3 7:17
75 63 Courtney Sullivan JR 16 Southern Connecticut 22:36.8 7:17
76 64 Nicole Lippolis FR 23 Le Moyne 22:38.9 7:18
77 65 Bianca Rossetti JR 17 Merrimack 22:42.3 7:19
78 Kathleen Freeman SO 22 Assumption 22:48.0 7:21
79 66 Kristen Dinsbach SR 17 St. Michael's 22:51.9 7:22
80 Sarah Kirane FR 24 UMass Lowell 22:54.2 7:23
81 67 Carolyn Tose SO 23 St. Anselm 23:00.4 7:25
82 68 Caitlin McVey SR 18 Le Moyne 23:11.7 7:28
83 Erin O'Donnell FR 25 Assumption 23:16.4 7:30
84 Pia Flores SO 24 Bentley 23:19.5 7:31
85 69 Crystal Crane FR 26 Southern Connecticut 23:25.5 7:33
86 Amanda Halabuda FR 27 Le Moyne 23:32.3 7:35
87 70 Sandra Greene FR 28 Bryant 23:38.5 7:37
88 Jill Tetreault SR 19 Le Moyne 23:43.4 7:39
89 71 Monica McLaurin JR 18 Merrimack 23:47.6 7:40
90 72 Teresa Dansereau FR 29 Saint Rose 23:49.0 7:40
91 73 Christina Quirke SR 20 Bryant 23:51.0 7:41
92 74 Courtney Holmes FR 30 Southern New Hampshire 23:57.2 7:43
93 75 Karen York SO 25 Southern New Hampshire 24:08.4 7:47
94 76 Lisa Zizza FR 31 Franklin Pierce 24:18.7 7:50
95 Stephanie Hackler JR 19 Assumption 24:24.4 7:52
96 77 Anna Young SO 26 St. Michael's 24:25.9 7:52
97 78 Alice Field SO 27 Southern New Hampshire 24:28.0 7:53
98 Colleen Suech FR 32 Southern Connecticut 24:32.3 7:54
99 79 Christine Morschaus SR 21 Franklin Pierce 24:38.2 7:56
100 Danielle Rappa FR 33 Le Moyne 24:44.7 7:58
101 Kathryn Rutkowski SR 22 St. Michael's 24:48.0 7:59
102 Stephanie Rosen FR 34 Bryant 24:48.5 8:00
103 Kelly Savard JR 20 Le Moyne 24:48.8 8:00
104 Lauren Gemske FR 35 Southern Connecticut 25:23.8 8:11
105 80 Lindsey Ketchen SR 23 Franklin Pierce 25:28.9 8:13
106 Anne Kukulski JR 21 Le Moyne 26:02.1 8:23
107 Mary Kohut FR 36 St. Michael's 26:12.2 8:27
108 81 Joy Will SR 24 Merrimack 26:24.3 8:30
109 Jordan Smith SO 28 St. Michael's 26:30.3 8:32
110 Melissa Keller SO 29 Southern Connecticut 26:32.7 8:33
111 82 Laura Zuk SO 30 Saint Rose 27:11.5 8:46
112 83 Katherine Glines SO 31 Franklin Pierce 27:21.4 8:49
113 84 Kara Dufour JR 22 Southern New Hampshire 27:54.5 8:59
114 85 Sarah Stillwell JR 23 Franklin Pierce 29:42.9 9:34
115 86 Alyssa DeMoulas SO 32 Southern New Hampshire 30:38.9 9:52
116 87 Jacqueline Fazioli FR 37 Merrimack 31:00.0 9:59
THE 2003 NORTHEAST-10 CONFERENCE CROSS COUNTRY CHAMPIONSHIPS
October 25 Le Moyne College, Syracuse, NY
WOMEN'S RACE - 3.1 MILES
Results by Leone Timing & Results Services
www.leonetiming.com
------------------------------------------------------------------------------
TEAM SCORES
------------------------------------------------------------------------------
1. 24 Stonehill (19:45.1 98:45.3)
========================================
1 2 Katelyn Buckley SO 19:15.5
2 3 Dianna Chivakos JR 19:30.2
3 5 Kelly Chaisson FR 19:54.1
4 6 Kim Nolan SR 19:57.3
5 8 Megan Gaudet JR 20:08.2
6 ( 18) Cristina Scranton SR 20:46.1
7 ( 20) Dana DeIngenis FR 20:55.7
2. 80 UMass Lowell (20:33.6 102:48.0)
========================================
1 4 Nicole Plante FR 19:37.5
2 7 Robin Osborne SO 20:01.6
3 16 Michelle Wilkinson FR 20:41.0
4 26 Erin Blaisdell SO 21:13.5
5 27 Karen Cloutier SO 21:14.4
6 ( 56) Stephanie Riley FR 22:25.9
7 ( 58) Michelle Russell SR 22:27.2
3. 105 Bentley (20:54.7 104:33.4)
========================================
1 11 Allison Johnson SO 20:26.5
2 17 Jenny Farrell SO 20:44.2
3 19 Kelley Brocato JR 20:47.7
4 28 Melanie Veltsos FR 21:16.1
5 30 Krista Buzolits FR 21:18.9
6 ( 35) Jacki Zuckerberg SO 21:37.4
7 ( 38) Grace Bell JR 21:43.3
4. 132 Assumption (21:10.6 105:52.6)
========================================
1 15 Rachel Mitton SO 20:31.5
2 21 Kate Saba SO 21:04.2
3 24 Caitlyn Clark SO 21:09.5
4 31 Rachael Whitney SR 21:20.1
5 41 Julie Durkin JR 21:47.3
6 ( 49) Paula Canning SR 22:05.5
7 ( 50) Erin O'Connell FR 22:06.9
5. 156 Southern Connecticut (21:20.4 106:41.6)
========================================
1 9 Angela Brown SR 20:09.5
2 25 April Harvey JR 21:10.9
3 34 Katie Terry FR 21:37.1
4 43 Allison Puppo JR 21:50.6
5 45 Alison Beichner SO 21:53.5
6 ( 63) Courtney Sullivan JR 22:36.8
7 ( 69) Crystal Crane FR 23:25.5
5. 156 St. Anselm (21:17.2 106:25.6)
========================================
1 10 Alexis Stenzel JR 20:14.2
2 14 Catilin Lenehan SR 20:30.8
3 39 Erin Thorpe SR 21:43.7
4 42 Ann Marie Morin SO 21:47.6
5 51 Kristen King JR 22:09.3
6 ( 67) Carolyn Tose SO 23:00.4
7. 184 Bryant (21:23.8 106:58.7)
========================================
1 1 Paula Klepadlo SR 19:01.7
2 23 Holly Resendes JR 21:06.8
3 44 Kara Tranquillo FR 21:52.4
4 55 Kristin Braga FR 22:23.0
5 61 Jennifer Goodwin FR 22:34.8
6 ( 70) Sandra Greene FR 23:38.5
7 ( 73) Christina Quirke SR 23:51.0
8. 185 Le Moyne (21:38.0 108:09.9)
========================================
1 13 Jacquelyn Rappa FR 20:28.8
2 32 Colleen McMahon SO 21:34.0
3 37 Constance Pernisi FR 21:42.0
4 46 Christina Phealan FR 21:58.4
5 57 Tracy Fabian FR 22:26.7
6 ( 64) Nicole Lippolis FR 22:38.9
7 ( 68) Caitlin McVey SR 23:11.7
9. 243 Merrimack (22:14.0 111:09.7)
========================================
1 12 Linsey Cohen FR 20:28.0
2 33 Elizabeth Duhamel JR 21:35.5
3 62 Sarah Zazzaro FR 22:36.3
4 65 Bianca Rossetti JR 22:42.3
5 71 Monica McLaurin JR 23:47.6
6 ( 81) Joy Will SR 26:24.3
7 ( 87) Jacqueline Fazioli FR 31:00.0
10. 248 St. Michael's (22:07.2 110:36.0)
========================================
1 40 Kim Fahner SO 21:45.7
2 47 Catherine Lecuyer SR 22:01.9
3 48 Jessie Sedore SO 22:02.1
4 53 Liz Gray SO 22:12.1
5 60 Jaime Deacon SO 22:34.2
6 ( 66) Kristen Dinsbach SR 22:51.9
7 ( 77) Anna Young SO 24:25.9
11. 271 Saint Rose (23:14.2 116:10.8)
========================================
1 29 Erin Cullen FR 21:18.3
2 36 Maureen Ghee JR 21:41.1
3 52 Meaghan Crandall SR 22:10.9
4 72 Teresa Dansereau FR 23:49.0
5 82 Laura Zuk SO 27:11.5
12. 308 Southern New Hampshire (23:13.7 116:08.1)
========================================
1 22 Vanessa Picone SR 21:04.8
2 59 Kristen Sidie SR 22:29.7
3 74 Courtney Holmes FR 23:57.2
4 75 Karen York SO 24:08.4
5 78 Alice Field SO 24:28.0
6 ( 84) Kara Dufour JR 27:54.5
7 ( 86) Alyssa DeMoulas SO 30:38.9
13. 372 Franklin Pierce (24:49.5 124:07.1)
========================================
1 54 Rachell Mitchell SO 22:19.9
2 76 Lisa Zizza FR 24:18.7
3 79 Christine Morschauser SR 24:38.2
4 80 Lindsey Ketchen SR 25:28.9
5 83 Katherine Glines SO 27:21.4
6 ( 85) Sarah Stillwell JR 29:42.9