2019 NE10 Baseball Schedule : Bentley
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 1 | at Palm Beach Atl. | L, 5-2 | Final - 7 innings | ||
Sat. 2 | at Lynn | L, 8-6 | Final | ||
Sun. 3 | at Barry | L, 14-9 | Final | ||
Fri. 15 | at Rollins | L, 13-5 | Final | ||
Sat. 16 | at Rollins | 1:00 PM | |||
Sun. 17 | at Rollins | 12:00 PM | |||
March | |||||
Fri. 1 | vs. Assumption @ Lake Brantley, Fla. | 5:00 PM |
|
||
Sat. 2 | vs. Assumption @ Lake Brantley, Fla. | 12:00 PM |
|
||
Sun. 3 | vs. Assumption @ Lake Brantley, Fla. | 12:00 PM |
|
||
Sun. 10 | vs. Bridgeport @ Tampa, Fla. (Univ. of Tampa) | 1:00 PM |
|
||
Mon. 11 | vs. Bridgeport @ Tampa, Fla. (Univ. of Tampa) | 2:00 PM |
|
||
Tue. 12 | vs. Bridgeport @ Tampa, Fla. (Univ. of Tampa) | 1:00 PM |
|
||
Wed. 13 | at Tampa | 6:00 PM | |||
Thu. 14 | vs. Bridgeport @ Tampa, Fla. (Univ. of Tampa) | 11:00 AM |
|
||
Tue. 19 | American Int'l * | 3:30 PM | |||
Fri. 22 | at Saint Rose * | 4:00 PM |
|
||
Sat. 23 | at Le Moyne * | 12:00 PM | |||
at Le Moyne * | 3:00 PM | ||||
Sun. 24 | at Saint Rose * | 12:00 PM |
|
||
Wed. 27 | Merrimack * ^ | 3:30 PM | |||
Fri. 29 | at Assumption * ^ | 3:30 PM | |||
Sat. 30 | at Assumption * | 12:00 PM | |||
at Assumption * ^ | 3:00 PM | ||||
April | |||||
Tue. 2 | at Stonehill * ^ | 3:30 PM | |||
Sat. 6 | New Haven * | 12:00 PM | |||
New Haven * | 3:00 PM | ||||
Sun. 7 | So. Connecticut * | 12:00 PM | |||
So. Connecticut * | 3:00 PM | ||||
Wed. 10 | Merrimack * ^ | Merrimack will be home team | 3:30 PM | ||
Fri. 12 | Franklin Pierce * ^ | 3:30 PM | |||
Sat. 13 | Franklin Pierce * ^ | 12:00 PM | |||
Franklin Pierce * ^ | 3:00 PM | ||||
Tue. 16 | Stonehill * ^ | 3:30 PM | |||
Fri. 19 | at So. New Hampshire * ^ | 3:30 PM | |||
Sat. 20 | at So. New Hampshire * ^ | 12:00 PM | |||
at So. New Hampshire * ^ | 3:00 PM | ||||
Wed. 24 | Merrimack * ^ | 3:30 PM | |||
Sat. 27 | at Saint Anselm * ^ | 12:00 PM | |||
at Saint Anselm * ^ | 3:00 PM | ||||
Sun. 28 | at Saint Anselm * ^ | 1:00 PM | |||
Tue. 30 | Stonehill * ^ | 3:30 PM | |||
May | |||||
Fri. 3 | Saint Michael's * ^ | 12:00 PM | |||
Saint Michael's * ^ | 3:00 PM | ||||
Sat. 4 | Saint Michael's * ^ | 1:00 PM |
* Conference
^ Division
Bold team: Home event