2018-19 Basketball Statistics - So. Connecticut
Games
26
Pts per game
83.7
FG %
48.4
3PT %
40.5
FT %
79.1
Reb per game
36.0
Ast per game
14.2
Schedule Summary | |
---|---|
Overall (Pct.) | 16-10 (.615) |
Conference (Pct.) | 11-7 (.611) |
Streak | Won 1 |
Home | 8-4 |
Away | 8-4 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 29 | at Assumption | W, 73-63 |
Feb 2 | at Saint Michael's | W, 71-68 |
Feb 6 | at New Haven | L, 99-77 |
Feb 9 | Saint Rose | W, 98-81 |
Feb 13 | American Int'l | L, 83-77 |
Feb 16 | at Le Moyne | W, 97-91 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 1st | 18 | 9th |
Points | 2176 | 1st | 1523 | 1st |
Points per game | 83.7 | 2nd | 84.6 | 1st |
FG made per game | 30.7 | 1st | 30.9 | 1st |
FG attempts per game | 63.3 | 2nd | 62.9 | 2nd |
FG Pct | 48.4 | 4th | 49.2 | 2nd |
3PT made per game | 10.2 | 3rd | 10.1 | 3rd |
3PT attempts per game | 25.2 | 4th | 24.7 | 4th |
3PT Pct | 40.5 | 1st | 40.8 | 1st |
FT made per game | 12.2 | 8th | 12.7 | 4th |
FT attempt per game | 15.4 | 9th | 15.9 | 7th |
FT Pct | 79.1 | 5th | 79.4 | 4th |
Off rebounds per game | 10.2 | 5th | 9.7 | 5th |
Def rebounds per game | 25.8 | 7th | 25.3 | 6th |
Total rebounds per game | 36.0 | 7th | 35.0 | 6th |
Rebound margin per game | 5.1 | 2nd | 5.2 | 2nd |
Assists per game | 14.2 | 5th | 13.3 | 6th |
Turnovers per game | 12.1 | 3rd | 12.3 | 7th |
Steals per game | 5.2 | 11th | 5.1 | 11th |
Blocks per game | 2.5 | 9th | 2.3 | 11th |
Personal fouls per game | 17.2 | 11th | 17.3 | 11th |
Points per game allowed | 77.9 | 13th | 81.4 | 15th |
Opponents' Field goal percentage | 46.4 | 12th | 47.8 | 11th |
Opponents' 3PT percentage | 37.2 | 14th | 39.5 | 13th |
Home Attendance | 2234 | 12th | 1888 | 12th |
Home Attendance average | 186 | 12th | 210 | 12th |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 23 | 23 | 35.2 | 7.9-15.0 | 52.9 | 3.2-6.8 | 47.4 | 3.3-3.7 | 89.5 | 22.4 |
02 | William Antrum | Fr | G | 8 | - | 3.8 | 0.4-0.8 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
03 | C.j. Seaforth | So | G | 26 | 23 | 28.4 | 4.3-10.2 | 42.3 | 2.5-6.5 | 39.1 | 1.3-1.6 | 85.4 | 12.5 |
05 | Issac Grant | Jr | F | 12 | 1 | 8.6 | 0.6-1.5 | 38.9 | 0.1-0.4 | 20.0 | 0.2-0.3 | 75.0 | 1.5 |
10 | Ulyen Coleman | So | G | 20 | 20 | 33.7 | 5.8-12.2 | 47.1 | 2.2-5.0 | 44.4 | 1.5-1.9 | 76.9 | 15.2 |
13 | Taurus Adams | Jr | F | 23 | 3 | 14.7 | 2.3-4.0 | 58.2 | 0.3-0.7 | 41.2 | 0.5-0.9 | 60.0 | 5.4 |
21 | Kealan Ives | Sr | G | 26 | 25 | 35.2 | 5.3-12.8 | 41.9 | 1.8-4.9 | 37.0 | 2.6-3.0 | 88.3 | 15.1 |
22 | Joey Wallace | Sr | G | 19 | 7 | 28.7 | 2.9-6.5 | 44.7 | 0.7-2.1 | 32.5 | 0.9-1.4 | 63.0 | 7.4 |
23 | Isaiah Boissard | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Mekhi Warren | Fr | G | 14 | - | 8.0 | 1.1-2.0 | 53.6 | 0.0-0.0 | - | 0.9-1.4 | 65.0 | 3.1 |
25 | Michael Mozzicato | Fr | G | 23 | 2 | 12.4 | 0.7-1.9 | 37.2 | 0.4-1.3 | 32.3 | 0.4-0.4 | 90.0 | 2.2 |
33 | Zack Penn | Fr | F | 12 | 3 | 8.3 | 1.1-1.9 | 56.5 | 0.2-0.7 | 37.5 | 0.8-0.8 | 100.0 | 3.3 |
52 | Luke Beesley | Sr | F | 23 | 23 | 28.2 | 3.8-5.6 | 67.4 | 0.0-0.0 | - | 1.9-2.9 | 64.2 | 9.4 |
Totals | 26 | 26 | 203.9 | 30.7-63.3 | 48.4 | 10.2-25.2 | 40.5 | 12.2-15.4 | 79.1 | 83.7 | |||
Opponent | 26 | 26 | 203.9 | 27.5-59.2 | 46.4 | 9.3-25.0 | 37.2 | 13.7-18.5 | 74.2 | 77.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 23 | 23 | 35.2 | 0.7 | 5.6 | 6.2 | 1.8 | 0.0 | 1.7 | 1.7 | 1.0 | 1.3 | 0.2 |
02 | William Antrum | Fr | G | 8 | - | 3.8 | 0.0 | 0.5 | 0.5 | 0.1 | 0.0 | 0.6 | 0.0 | - | 0.3 | 0.0 |
03 | C.j. Seaforth | So | G | 26 | 23 | 28.4 | 0.5 | 2.7 | 3.2 | 2.2 | 0.0 | 2.5 | 1.8 | 1.4 | 0.9 | 0.2 |
05 | Issac Grant | Jr | F | 12 | 1 | 8.6 | 0.3 | 1.3 | 1.6 | 1.6 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.2 |
10 | Ulyen Coleman | So | G | 20 | 20 | 33.7 | 1.0 | 3.6 | 4.7 | 1.6 | 0.1 | 1.2 | 1.8 | 0.7 | 0.7 | 0.2 |
13 | Taurus Adams | Jr | F | 23 | 3 | 14.7 | 1.5 | 1.3 | 2.9 | 2.6 | 0.1 | 0.5 | 1.0 | 0.5 | 0.2 | 0.1 |
21 | Kealan Ives | Sr | G | 26 | 25 | 35.2 | 0.6 | 3.0 | 3.6 | 2.6 | 0.0 | 6.1 | 3.2 | 1.9 | 1.0 | 0.1 |
22 | Joey Wallace | Sr | G | 19 | 7 | 28.7 | 1.9 | 2.6 | 4.6 | 2.6 | 0.0 | 1.9 | 1.3 | 1.5 | 0.9 | 0.4 |
23 | Isaiah Boissard | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Mekhi Warren | Fr | G | 14 | - | 8.0 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.5 |
25 | Michael Mozzicato | Fr | G | 23 | 2 | 12.4 | 0.4 | 0.8 | 1.3 | 1.0 | 0.0 | 0.6 | 0.4 | 1.4 | 0.1 | 0.1 |
33 | Zack Penn | Fr | F | 12 | 3 | 8.3 | 1.1 | 1.4 | 2.5 | 1.3 | 0.1 | 0.2 | 0.5 | 0.3 | 0.3 | 0.4 |
52 | Luke Beesley | Sr | F | 23 | 23 | 28.2 | 2.9 | 5.8 | 8.7 | 3.2 | 0.1 | 0.5 | 1.0 | 0.5 | 0.6 | 0.9 |
Totals | 26 | 26 | 203.9 | 10.2 | 25.8 | 36.0 | 17.2 | 0.1 | 14.2 | 12.1 | 1.2 | 5.2 | 2.5 | |||
Opponent | 26 | 26 | 203.9 | 7.7 | 23.2 | 30.9 | 16.7 | 0.2 | 12.9 | 12.5 | 1.0 | 5.2 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 23 | 23 | 810 | 182-344 | 52.9 | 74-156 | 47.4 | 77-86 | 89.5 | 515 |
02 | William Antrum | Fr | G | 8 | - | 30 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
03 | C.j. Seaforth | So | G | 26 | 23 | 738 | 112-265 | 42.3 | 66-169 | 39.1 | 35-41 | 85.4 | 325 |
05 | Issac Grant | Jr | F | 12 | 1 | 103 | 7-18 | 38.9 | 1-5 | 20.0 | 3-4 | 75.0 | 18 |
10 | Ulyen Coleman | So | G | 20 | 20 | 674 | 115-244 | 47.1 | 44-99 | 44.4 | 30-39 | 76.9 | 304 |
13 | Taurus Adams | Jr | F | 23 | 3 | 339 | 53-91 | 58.2 | 7-17 | 41.2 | 12-20 | 60.0 | 125 |
21 | Kealan Ives | Sr | G | 26 | 25 | 914 | 139-332 | 41.9 | 47-127 | 37.0 | 68-77 | 88.3 | 393 |
22 | Joey Wallace | Sr | G | 19 | 7 | 546 | 55-123 | 44.7 | 13-40 | 32.5 | 17-27 | 63.0 | 140 |
23 | Isaiah Boissard | Jr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Mekhi Warren | Fr | G | 14 | - | 112 | 15-28 | 53.6 | 0-0 | - | 13-20 | 65.0 | 43 |
25 | Michael Mozzicato | Fr | G | 23 | 2 | 286 | 16-43 | 37.2 | 10-31 | 32.3 | 9-10 | 90.0 | 51 |
33 | Zack Penn | Fr | F | 12 | 3 | 100 | 13-23 | 56.5 | 3-8 | 37.5 | 10-10 | 100.0 | 39 |
52 | Luke Beesley | Sr | F | 23 | 23 | 648 | 87-129 | 67.4 | 0-0 | - | 43-67 | 64.2 | 217 |
Totals | 26 | 26 | 5301 | 797-1646 | 48.4 | 265-654 | 40.5 | 317-401 | 79.1 | 2176 | |||
Opponent | 26 | 26 | 5301 | 714-1538 | 46.4 | 242-650 | 37.2 | 356-480 | 74.2 | 2026 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 23 | 23 | 810 | 15 | 128 | 143 | 41 | 0 | 39 | 39 | 1.0 | 29 | 5 |
02 | William Antrum | Fr | G | 8 | - | 30 | 0 | 4 | 4 | 1 | 0 | 5 | 0 | - | 2 | 0 |
03 | C.j. Seaforth | So | G | 26 | 23 | 738 | 14 | 69 | 83 | 56 | 0 | 65 | 47 | 1.4 | 23 | 5 |
05 | Issac Grant | Jr | F | 12 | 1 | 103 | 4 | 15 | 19 | 19 | 0 | 2 | 6 | 0.3 | 1 | 2 |
10 | Ulyen Coleman | So | G | 20 | 20 | 674 | 20 | 73 | 93 | 31 | 1 | 24 | 36 | 0.7 | 13 | 4 |
13 | Taurus Adams | Jr | F | 23 | 3 | 339 | 35 | 31 | 66 | 59 | 2 | 11 | 23 | 0.5 | 5 | 2 |
21 | Kealan Ives | Sr | G | 26 | 25 | 914 | 15 | 78 | 93 | 67 | 1 | 158 | 84 | 1.9 | 25 | 3 |
22 | Joey Wallace | Sr | G | 19 | 7 | 546 | 37 | 50 | 87 | 49 | 0 | 37 | 25 | 1.5 | 17 | 8 |
23 | Isaiah Boissard | Jr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
24 | Mekhi Warren | Fr | G | 14 | - | 112 | 9 | 15 | 24 | 13 | 0 | 0 | 6 | 0.0 | 1 | 7 |
25 | Michael Mozzicato | Fr | G | 23 | 2 | 286 | 10 | 19 | 29 | 22 | 0 | 14 | 10 | 1.4 | 2 | 3 |
33 | Zack Penn | Fr | F | 12 | 3 | 100 | 13 | 17 | 30 | 16 | 1 | 2 | 6 | 0.3 | 3 | 5 |
52 | Luke Beesley | Sr | F | 23 | 23 | 648 | 66 | 133 | 199 | 73 | 3 | 12 | 22 | 0.5 | 14 | 21 |
Totals | 26 | 26 | 5301 | 266 | 670 | 936 | 447 | 3 | 369 | 314 | 1.2 | 135 | 65 | |||
Opponent | 26 | 26 | 5301 | 199 | 604 | 803 | 433 | 4 | 336 | 326 | 1.0 | 134 | 53 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 23 | 23 | 35.2 | 9.0-17.0 | 52.9 | 3.7-7.7 | 47.4 | 3.8-4.2 | 89.5 | 25.4 |
02 | William Antrum | Fr | G | 8 | - | 3.8 | 4.0-8.0 | 50.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 8.0 |
03 | C.j. Seaforth | So | G | 26 | 23 | 28.4 | 6.1-14.4 | 42.3 | 3.6-9.2 | 39.1 | 1.9-2.2 | 85.4 | 17.6 |
05 | Issac Grant | Jr | F | 12 | 1 | 8.6 | 2.7-7.0 | 38.9 | 0.4-1.9 | 20.0 | 1.2-1.6 | 75.0 | 7.0 |
10 | Ulyen Coleman | So | G | 20 | 20 | 33.7 | 6.8-14.5 | 47.1 | 2.6-5.9 | 44.4 | 1.8-2.3 | 76.9 | 18.0 |
13 | Taurus Adams | Jr | F | 23 | 3 | 14.7 | 6.3-10.7 | 58.2 | 0.8-2.0 | 41.2 | 1.4-2.4 | 60.0 | 14.7 |
21 | Kealan Ives | Sr | G | 26 | 25 | 35.2 | 6.1-14.5 | 41.9 | 2.1-5.6 | 37.0 | 3.0-3.4 | 88.3 | 17.2 |
22 | Joey Wallace | Sr | G | 19 | 7 | 28.7 | 4.0-9.0 | 44.7 | 1.0-2.9 | 32.5 | 1.2-2.0 | 63.0 | 10.3 |
23 | Isaiah Boissard | Jr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
24 | Mekhi Warren | Fr | G | 14 | - | 8.0 | 5.4-10.0 | 53.6 | 0.0-0.0 | - | 4.6-7.1 | 65.0 | 15.4 |
25 | Michael Mozzicato | Fr | G | 23 | 2 | 12.4 | 2.2-6.0 | 37.2 | 1.4-4.3 | 32.3 | 1.3-1.4 | 90.0 | 7.1 |
33 | Zack Penn | Fr | F | 12 | 3 | 8.3 | 5.2-9.2 | 56.5 | 1.2-3.2 | 37.5 | 4.0-4.0 | 100.0 | 15.6 |
52 | Luke Beesley | Sr | F | 23 | 23 | 28.2 | 5.4-8.0 | 67.4 | 0.0-0.0 | - | 2.7-4.1 | 64.2 | 13.4 |
Totals | 26 | 26 | 203.9 | 30.1-62.1 | 48.4 | 10.0-24.7 | 40.5 | 12.0-15.1 | 79.1 | 82.1 | |||
Opponent | 26 | 26 | 203.9 | 26.9-58.0 | 46.4 | 9.1-24.5 | 37.2 | 13.4-18.1 | 74.2 | 76.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 23 | 23 | 35.2 | 0.7 | 6.3 | 7.1 | 2.0 | 0.0 | 1.9 | 1.9 | 1.0 | 1.4 | 0.2 |
02 | William Antrum | Fr | G | 8 | - | 3.8 | 0.0 | 5.3 | 5.3 | 1.3 | 0.0 | 6.7 | 0.0 | - | 2.7 | 0.0 |
03 | C.j. Seaforth | So | G | 26 | 23 | 28.4 | 0.8 | 3.7 | 4.5 | 3.0 | 0.0 | 3.5 | 2.5 | 1.4 | 1.2 | 0.3 |
05 | Issac Grant | Jr | F | 12 | 1 | 8.6 | 1.6 | 5.8 | 7.4 | 7.4 | 0.0 | 0.8 | 2.3 | 0.3 | 0.4 | 0.8 |
10 | Ulyen Coleman | So | G | 20 | 20 | 33.7 | 1.2 | 4.3 | 5.5 | 1.8 | 0.1 | 1.4 | 2.1 | 0.7 | 0.8 | 0.2 |
13 | Taurus Adams | Jr | F | 23 | 3 | 14.7 | 4.1 | 3.7 | 7.8 | 7.0 | 0.2 | 1.3 | 2.7 | 0.5 | 0.6 | 0.2 |
21 | Kealan Ives | Sr | G | 26 | 25 | 35.2 | 0.7 | 3.4 | 4.1 | 2.9 | 0.0 | 6.9 | 3.7 | 1.9 | 1.1 | 0.1 |
22 | Joey Wallace | Sr | G | 19 | 7 | 28.7 | 2.7 | 3.7 | 6.4 | 3.6 | 0.0 | 2.7 | 1.8 | 1.5 | 1.2 | 0.6 |
23 | Isaiah Boissard | Jr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
24 | Mekhi Warren | Fr | G | 14 | - | 8.0 | 3.2 | 5.4 | 8.6 | 4.6 | 0.0 | 0.0 | 2.1 | 0.0 | 0.4 | 2.5 |
25 | Michael Mozzicato | Fr | G | 23 | 2 | 12.4 | 1.4 | 2.7 | 4.1 | 3.1 | 0.0 | 2.0 | 1.4 | 1.4 | 0.3 | 0.4 |
33 | Zack Penn | Fr | F | 12 | 3 | 8.3 | 5.2 | 6.8 | 12.0 | 6.4 | 0.4 | 0.8 | 2.4 | 0.3 | 1.2 | 2.0 |
52 | Luke Beesley | Sr | F | 23 | 23 | 28.2 | 4.1 | 8.2 | 12.3 | 4.5 | 0.2 | 0.7 | 1.4 | 0.5 | 0.9 | 1.3 |
Totals | 26 | 26 | 203.9 | 10.0 | 25.3 | 35.3 | 16.9 | 0.1 | 13.9 | 11.8 | 1.2 | 5.1 | 2.5 | |||
Opponent | 26 | 26 | 203.9 | 7.5 | 22.8 | 30.3 | 16.3 | 0.2 | 12.7 | 12.3 | 1.0 | 5.1 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 17 | 17 | 36.1 | 8.1-15.4 | 52.5 | 3.5-7.2 | 48.4 | 3.7-4.1 | 90.0 | 23.3 |
02 | William Antrum | Fr | G | 3 | - | 3.3 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
03 | C.j. Seaforth | So | G | 18 | 16 | 29.2 | 4.9-10.2 | 48.1 | 2.8-6.4 | 44.0 | 1.3-1.6 | 82.1 | 13.9 |
05 | Issac Grant | Jr | F | 7 | - | 8.0 | 0.7-1.6 | 45.5 | 0.0-0.4 | 0.0 | 0.3-0.3 | 100.0 | 1.7 |
10 | Ulyen Coleman | So | G | 12 | 12 | 34.3 | 5.5-11.8 | 46.8 | 1.2-3.9 | 31.9 | 1.7-2.2 | 76.9 | 13.9 |
13 | Taurus Adams | Jr | F | 18 | 2 | 14.2 | 2.0-3.6 | 56.3 | 0.3-0.7 | 41.7 | 0.6-1.0 | 55.6 | 4.8 |
21 | Kealan Ives | Sr | G | 18 | 17 | 36.3 | 6.2-14.1 | 43.9 | 2.1-5.3 | 38.5 | 2.9-3.3 | 88.1 | 17.3 |
22 | Joey Wallace | Sr | G | 15 | 7 | 28.5 | 2.7-6.3 | 43.6 | 0.7-2.3 | 32.4 | 0.6-1.0 | 60.0 | 6.8 |
23 | Isaiah Boissard | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Mekhi Warren | Fr | G | 7 | - | 8.3 | 0.7-1.3 | 55.6 | 0.0-0.0 | - | 1.4-2.1 | 66.7 | 2.9 |
25 | Michael Mozzicato | Fr | G | 15 | 1 | 11.5 | 0.2-1.0 | 20.0 | 0.2-0.9 | 23.1 | 0.4-0.4 | 100.0 | 1.0 |
33 | Zack Penn | Fr | F | 5 | 1 | 5.4 | 0.6-0.8 | 75.0 | 0.0-0.2 | 0.0 | 1.2-1.2 | 100.0 | 2.4 |
52 | Luke Beesley | Sr | F | 17 | 17 | 29.0 | 3.5-5.6 | 63.2 | 0.0-0.0 | - | 1.6-2.5 | 64.3 | 8.6 |
Totals | 18 | 18 | 205.7 | 30.9-62.9 | 49.2 | 10.1-24.7 | 40.8 | 12.7-15.9 | 79.4 | 84.6 | |||
Opponent | 18 | 18 | 205.7 | 28.5-59.7 | 47.8 | 10.4-26.4 | 39.5 | 13.9-18.0 | 77.5 | 81.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 17 | 17 | 36.1 | 0.6 | 5.6 | 6.2 | 1.8 | 0.0 | 1.6 | 1.8 | 0.9 | 1.2 | 0.2 |
02 | William Antrum | Fr | G | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
03 | C.j. Seaforth | So | G | 18 | 16 | 29.2 | 0.5 | 2.7 | 3.2 | 2.4 | 0.0 | 2.1 | 1.8 | 1.2 | 1.0 | 0.3 |
05 | Issac Grant | Jr | F | 7 | - | 8.0 | 0.6 | 1.1 | 1.7 | 1.6 | 0.0 | 0.1 | 0.3 | 0.5 | 0.0 | 0.3 |
10 | Ulyen Coleman | So | G | 12 | 12 | 34.3 | 1.0 | 3.8 | 4.8 | 1.0 | 0.0 | 1.4 | 1.8 | 0.8 | 0.7 | 0.3 |
13 | Taurus Adams | Jr | F | 18 | 2 | 14.2 | 1.5 | 1.2 | 2.7 | 2.2 | 0.0 | 0.3 | 1.1 | 0.3 | 0.2 | 0.1 |
21 | Kealan Ives | Sr | G | 18 | 17 | 36.3 | 0.6 | 2.8 | 3.4 | 2.8 | 0.1 | 6.1 | 3.4 | 1.8 | 0.9 | 0.1 |
22 | Joey Wallace | Sr | G | 15 | 7 | 28.5 | 1.7 | 2.5 | 4.2 | 2.7 | 0.0 | 1.6 | 1.3 | 1.2 | 0.8 | 0.3 |
23 | Isaiah Boissard | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Mekhi Warren | Fr | G | 7 | - | 8.3 | 0.6 | 0.6 | 1.1 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.6 |
25 | Michael Mozzicato | Fr | G | 15 | 1 | 11.5 | 0.3 | 0.7 | 1.0 | 1.1 | 0.0 | 0.5 | 0.5 | 1.0 | 0.1 | 0.1 |
33 | Zack Penn | Fr | F | 5 | 1 | 5.4 | 0.2 | 1.4 | 1.6 | 1.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
52 | Luke Beesley | Sr | F | 17 | 17 | 29.0 | 2.8 | 6.0 | 8.8 | 3.2 | 0.1 | 0.5 | 1.0 | 0.5 | 0.5 | 0.9 |
Totals | 18 | 18 | 205.7 | 9.7 | 25.3 | 35.0 | 17.3 | 0.1 | 13.3 | 12.3 | 1.1 | 5.1 | 2.3 | |||
Opponent | 18 | 18 | 205.7 | 6.9 | 22.9 | 29.8 | 16.4 | 0.2 | 14.2 | 12.2 | 1.2 | 4.9 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 17 | 17 | 613 | 137-261 | 52.5 | 59-122 | 48.4 | 63-70 | 90.0 | 396 |
02 | William Antrum | Fr | G | 3 | - | 10 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
03 | C.j. Seaforth | So | G | 18 | 16 | 525 | 88-183 | 48.1 | 51-116 | 44.0 | 23-28 | 82.1 | 250 |
05 | Issac Grant | Jr | F | 7 | - | 56 | 5-11 | 45.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
10 | Ulyen Coleman | So | G | 12 | 12 | 411 | 66-141 | 46.8 | 15-47 | 31.9 | 20-26 | 76.9 | 167 |
13 | Taurus Adams | Jr | F | 18 | 2 | 255 | 36-64 | 56.3 | 5-12 | 41.7 | 10-18 | 55.6 | 87 |
21 | Kealan Ives | Sr | G | 18 | 17 | 654 | 111-253 | 43.9 | 37-96 | 38.5 | 52-59 | 88.1 | 311 |
22 | Joey Wallace | Sr | G | 15 | 7 | 427 | 41-94 | 43.6 | 11-34 | 32.4 | 9-15 | 60.0 | 102 |
23 | Isaiah Boissard | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Mekhi Warren | Fr | G | 7 | - | 58 | 5-9 | 55.6 | 0-0 | - | 10-15 | 66.7 | 20 |
25 | Michael Mozzicato | Fr | G | 15 | 1 | 173 | 3-15 | 20.0 | 3-13 | 23.1 | 6-6 | 100.0 | 15 |
33 | Zack Penn | Fr | F | 5 | 1 | 27 | 3-4 | 75.0 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
52 | Luke Beesley | Sr | F | 17 | 17 | 493 | 60-95 | 63.2 | 0-0 | - | 27-42 | 64.3 | 147 |
Totals | 18 | 18 | 3702 | 557-1132 | 49.2 | 181-444 | 40.8 | 228-287 | 79.4 | 1523 | |||
Opponent | 18 | 18 | 3702 | 513-1074 | 47.8 | 188-476 | 39.5 | 251-324 | 77.5 | 1465 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 17 | 17 | 613 | 11 | 95 | 106 | 31 | 0 | 28 | 31 | 0.9 | 21 | 3 |
02 | William Antrum | Fr | G | 3 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 |
03 | C.j. Seaforth | So | G | 18 | 16 | 525 | 9 | 49 | 58 | 43 | 0 | 38 | 33 | 1.2 | 18 | 5 |
05 | Issac Grant | Jr | F | 7 | - | 56 | 4 | 8 | 12 | 11 | 0 | 1 | 2 | 0.5 | 0 | 2 |
10 | Ulyen Coleman | So | G | 12 | 12 | 411 | 12 | 45 | 57 | 12 | 0 | 17 | 22 | 0.8 | 8 | 3 |
13 | Taurus Adams | Jr | F | 18 | 2 | 255 | 27 | 22 | 49 | 40 | 0 | 6 | 19 | 0.3 | 4 | 2 |
21 | Kealan Ives | Sr | G | 18 | 17 | 654 | 11 | 51 | 62 | 51 | 1 | 109 | 61 | 1.8 | 17 | 1 |
22 | Joey Wallace | Sr | G | 15 | 7 | 427 | 25 | 38 | 63 | 41 | 0 | 24 | 20 | 1.2 | 12 | 4 |
23 | Isaiah Boissard | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Mekhi Warren | Fr | G | 7 | - | 58 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | - | 0 | 4 |
25 | Michael Mozzicato | Fr | G | 15 | 1 | 173 | 4 | 11 | 15 | 16 | 0 | 7 | 7 | 1.0 | 2 | 1 |
33 | Zack Penn | Fr | F | 5 | 1 | 27 | 1 | 7 | 8 | 7 | 0 | 0 | 0 | - | 0 | 0 |
52 | Luke Beesley | Sr | F | 17 | 17 | 493 | 48 | 102 | 150 | 54 | 2 | 8 | 17 | 0.5 | 8 | 16 |
Totals | 18 | 18 | 3702 | 174 | 456 | 630 | 311 | 2 | 239 | 221 | 1.1 | 91 | 41 | |||
Opponent | 18 | 18 | 3702 | 125 | 412 | 537 | 296 | 3 | 255 | 219 | 1.2 | 88 | 38 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Isaiah McLeod | Sr | G | 17 | 17 | 36.1 | 8.9-17.0 | 52.5 | 3.8-8.0 | 48.4 | 4.1-4.6 | 90.0 | 25.8 |
02 | William Antrum | Fr | G | 3 | - | 3.3 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
03 | C.j. Seaforth | So | G | 18 | 16 | 29.2 | 6.7-13.9 | 48.1 | 3.9-8.8 | 44.0 | 1.8-2.1 | 82.1 | 19.0 |
05 | Issac Grant | Jr | F | 7 | - | 8.0 | 3.6-7.9 | 45.5 | 0.0-2.1 | 0.0 | 1.4-1.4 | 100.0 | 8.6 |
10 | Ulyen Coleman | So | G | 12 | 12 | 34.3 | 6.4-13.7 | 46.8 | 1.5-4.6 | 31.9 | 1.9-2.5 | 76.9 | 16.3 |
